Reserve attestation · on-chain
Pax Gold Assay Board
Circulating PAXG ounces on Ethereum, mint and burn history with fee and V2 era seams, and the broader Paxos issuer surface across five chains.
Ounces in circulation
Each step is one SupplyIncreased or SupplyDecreased event. The line is runningTotalSupply after that change: the same figure a monthly attestation PDF publishes, updated every block. Seams mark the fee cutover and the PaxosTokenV2 upgrade.
Supply change register · last 20 events
| When | Kind | Amount (oz) | Running supply | Tx |
|---|---|---|---|---|
| Jul 14, 2026 | Burn | 1.614 | 448888.538 | 0xeaa74109… |
| Jul 14, 2026 | Burn | 0.484 | 448890.151 | 0x2f7e2c3c… |
| Jul 14, 2026 | Mint | 0.000 | 448890.635 | 0x2bc3fc76… |
| Jul 13, 2026 | Mint | 0.000 | 448890.635 | 0xef09fbba… |
| Jul 12, 2026 | Mint | 0.001 | 448890.635 | 0x6cb9858f… |
| Jul 12, 2026 | Burn | 2.647 | 448890.634 | 0x4863d3bd… |
| Jul 12, 2026 | Mint | 0.001 | 448893.281 | 0x12c4402e… |
| Jul 12, 2026 | Burn | 0.100 | 448893.280 | 0xd987764f… |
| Jul 11, 2026 | Burn | 1.380 | 448893.380 | 0xf6eb9e5b… |
| Jul 11, 2026 | Burn | 1.315 | 448894.760 | 0xf3bd8020… |
| Jul 11, 2026 | Burn | 0.979 | 448896.076 | 0x03356567… |
| Jul 10, 2026 | Burn | 0.990 | 448897.055 | 0x5704e844… |
| Jul 10, 2026 | Burn | 1.328 | 448898.045 | 0x5e55a959… |
| Jul 8, 2026 | Burn | 3250.845 | 448899.374 | 0xaf410c4e… |
| Jul 8, 2026 | Burn | 0.313 | 452150.219 | 0x7561729a… |
| Jul 7, 2026 | Mint | 0.559 | 452150.532 | 0xefb39d88… |
| Jul 3, 2026 | Burn | 0.001 | 452149.973 | 0x29acff5e… |
| Jul 2, 2026 | Burn | 0.556 | 452149.974 | 0x485e7adc… |
| Jul 2, 2026 | Mint | 0.000 | 452150.530 | 0x3da0a397… |
| Jul 2, 2026 | Mint | 0.000 | 452150.530 | 0x25289f00… |
Compliance eras
Freezes, wipes, and the V1 to V2 rename boundary on one rail.
Both freeze event names are indexed: AddressFrozen (V1) and FreezeAddress (V2). The upgrade at block 25,232,808 renamed the signature; a single-era feed would miss one side of this rail.
Recent compliance actions
| When | Kind | Era | Address | Tx |
|---|---|---|---|---|
| Jul 16, 2026 | Frozen | V2 | 0x2711…7985 | 0xc46f54b4… |
| Jul 16, 2026 | Frozen | V2 | 0x2c7d…79dc | 0xad0f6a06… |
| Jul 16, 2026 | Frozen | V2 | 0x1d19…c9f8 | 0x58709349… |
| May 29, 2026 | Frozen | V1 | 0x4f42…700b | 0x392a4096… |
| May 29, 2026 | Frozen | V1 | 0xf223…27cb | 0x791781d3… |
| May 29, 2026 | Frozen | V1 | 0x32da…1e3e | 0xfd954e47… |
Live wire
New mint and burn deltas print here as the feed advances.
- Burn−1.614 oz0x04ce…77772d
- Burn−0.484 oz0x04ce…77772d
- Mint+0 oz0xd493…fe012d
- Mint+0 oz0x9631…70124d
- Mint+0.001 oz0x5d98…def14d
- Burn−2.647 oz0x04ce…77774d
- Mint+0.001 oz0x5d98…def14d
- Burn−0.1 oz0xacdd…05f14d
Largest holders
Balances reconstructed from Transfer events. Σ holder balances closes to circulating supply.
| # | Address | Balance (oz) | Transfers | Share |
|---|---|---|---|---|
| 1 | 0x5a52e9…70efcb | 81,051.183 | 19 | 18.06% |
| 2 | 0xf97781…41acec | 13,325.985 | 273 | 2.97% |
| 3 | 0xd2dd7b…e6869f | 12,096.539 | 298 | 2.69% |
| 4 | 0x7d766b…68107d | 11,184.183 | 3 | 2.49% |
| 5 | 0x7dafba…706f83 | 6,146.315 | 74 | 1.37% |
| 6 | 0x6bb0aa…371402 | 5,949.311 | 25 | 1.33% |
| 7 | 0x5b59f9…c53a3f | 5,207.767 | 309 | 1.16% |
| 8 | 0x3eba30…51bf23 | 5,060.769 | 74,276 | 1.13% |
Issuer suite
The same PaxosToken event surface across PAXG, PYUSD, USDG, USDP, and BUSD on Ethereum, Arbitrum, Polygon, Ink, and Robinhood Chain.
Issuer suite register · all indexed deployments
| Token | Chain | Supply | Transfers | Frozen | Address |
|---|---|---|---|---|---|
| BUSD | ETH | 37.8M | 2,816,176 | 240 | 0x4fab…7c53 |
| PAXG | ETH | 448,888.538 oz | 6,110,940 | 284 | 0x4580…af78 |
| PYUSD | ETH | 1.87B | 3,074,635 | 285 | 0x6c3e…a0e8 |
| USDG | ETH | 448M | 339,556 | 233 | 0xe343…491d |
| USDP | ETH | 29.7M | 3,552,861 | 240 | 0x8e87…89e1 |
| PYUSD | POLY | 10.1M | 208 | 0 | 0x99af…0750 |
| USDG | RH | 246M | 9,150,368 | 3 | 0x5fc5…d168 |
| PYUSD | ARB | 250M | 178,032 | 242 | 0x4685…6984 |
| USDG | ARB | 250k | 28 | 29 | 0x004b…9bbc |
| USDG | Ink | 39.2M | 1,464,284 | 30 | 0xe343…491d |
Fee era · dormancy
PAXG charged a transfer fee in parts-per-million until the rate was set to zero. V2 removed the fee mechanism; FeeCollected events stop after the cutover.
Board clock 09:13:23 UTC · poll every 20s